




| Position | Team Name | Tag No. | Finished Time |
| MEN’s Team | |||
| Champion | Team PICO BIKELABZ | 41 | 5hrs 51mins |
| 2nd | Team Dawg Nuts | 42 | 6hrs 55mins |
| 3rd | Team Green Peace | 43 | 7hrs 21mins |
| WOMEN’s Team | |||
| Champion | Team Hammer Chicks | 2 | 5hrs 56mins |
| 2nd | Team Crossfit Hub | 6 | 7hrs 8mins |
| 3rd | Team SART Angels | 3 | 8hrs |
| MIXED Team | |||
| Champion | Team AAA | 33 | 5hrs 34mins |
| 2nd | Team BV Booster | 38 | 5hrs 53mins |
| 3rd | Team SART Revival | 23 | 5hrs 57mins |
| YOUTH Team (Record Finish @ CP7) | |||
| Champion | Team Shrek, Fiona and Donkey | 14 | 5hrs 8mins |
| 2nd | Team Dora and Explorers | 12 | 5hrs 11mins |
| 3rd | Team ADC1 | 11 | 5hrs 25mins |




| Position | Team Name | Tag No. | Finished Time |
| MEN’s Team | |||
| Champion | Team PICO BIKELABZ | 41 | 5hrs 51mins |
| 2nd | Team Dawg Nuts | 42 | 6hrs 55mins |
| 3rd | Team Green Peace | 43 | 7hrs 21mins |
| WOMEN’s Team | |||
| Champion | Team Hammer Chicks | 2 | 5hrs 56mins |
| 2nd | Team Crossfit Hub | 6 | 7hrs 8mins |
| 3rd | Team SART Angels | 3 | 8hrs |
| MIXED Team | |||
| Champion | Team AAA | 33 | 5hrs 4mins |
| 2nd | Team BV Booster | 38 | 5hrs 23mins |
| 3rd | Team SART Revival | 23 | 5hrs 27mins |
| YOUTH Team (Record Finish @ CP7) | |||
| Champion | Team Shrek, Fiona and Donkey | 14 | 4hrs 8mins |
| 2nd | Team Dora and Explorers | 12 | 4hrs 11mins |
| 3rd | Team ADC1 | 11 | 4hrs 25mins |
Programme as follows:
(Light refreshment will be served before the briefing)
Note: At least one member from the team to attend.
6.30pm
8pm
9.30pm
10pm




Abseil: Racers get to practice abseil with a rope-man (aka a belay person on the ground). The rope-man will hold on to the abseil rope during an abseil, in the event that the abseiler slip or let go of the rope, the rope-man will assist to arrest the fall from the ground. During the race, racers' 

