Friday, September 23, 2011
Race Photos Uploaded
Tuesday, September 20, 2011
Overall Results Posted
Sunday, September 18, 2011
Race Passport
Sent from my Garmin-Asus phone.
Stay tuned for Overall Results
Race Results
AR Women | |||
1st | Les Trois | 1 | Josephine Png |
Tetty Juliana Binte Sujono | |||
Khairunisah Binte Kassim | |||
2nd | SART Angels | 2 | Cindy Goh |
Ang Wen Hong | |||
Elaine Tan | |||
3rd | G2Ls | 3 | Genevieve Lee |
June Tham | |||
Wong Hui Xian | |||
AR Men | |||
1st | Adventure In Motion | 20 | Alvin Lim |
Yeo Kim Hong | |||
Yap Boon Kheng | |||
2nd | Dawg Nutz | 14 | Ezra Alexander |
Chris Emerson | |||
Nathan Schelble | |||
3rd | Adventure Madness Enduro | 13 | Hadi Masron |
Joseph Foo | |||
Fabian Williams | |||
AR Mixed | |||
1st | Hammer | 39 | Lynda Scott |
Fraser Morrison | |||
Trudy Fawcett | |||
2nd | Just Trippin' | 47 | Luke Su |
Tsalina Phang | |||
Jason Tan | |||
3rd | Bao Za | 37 | Grace Chan |
Wilson Low | |||
Daphne Wee | |||
Trail Adventure | |||
1st | D2B | 79 | Chen Wee Meng |
Ng Wei Ming | |||
2nd | Bethany | 73 | June Tan |
Robson Phan | |||
3rd | Perfect Strangers | 84 | Trent Rogers |
Norman Koh |
Saturday, September 17, 2011
Monday, September 12, 2011
Updated team registration
Categories | Teams | Racers |
AR Women | 4 | 12 |
AR Men | 12 | 36 |
AR Mixed | 23 | 69 |
Trail Adventure | 27* | 54 |
Total | 66 | 171 |
Tuesday, August 30, 2011
Onza Tires for Top 3 AR teams of each category
Tuesday, August 23, 2011
AACVII participants get perks from SAFRA
Wednesday, August 17, 2011
Race Souvenir T-shirts Sizing
The race souvenir t-shirts sizing chart is up.
- All measurements are in inches
- Allowance +/- half inch must be accepted
Men | Chest | Body Length | Sleeve Length
|
XS | 36 | 26 | 8 |
S | 38 | 27 | 8.5 |
M | 40 | 28 | 9 |
L | 42 | 29 | 9.5 |
XL | 44 | 30 | 10 |
XXL | 46 | 30.5 | 10.5 |
| | | |
Ladies | Chest | Body Length | Sleeve Length |
XS | 32 | 22 | 5 |
S | 34 | 23 | 5.25 |
M | 36 | 24 | 5.5 |
L | 38 | 25 | 5.75 |
XL | 40 | 26 | 6 |
Monday, August 8, 2011
AAC VII Registration goes Online
online event registration
by The Active Network |
AAC
Sunday, July 31, 2011
Trail Adventure
AAC VII information
Saturday, February 5, 2011
2011 Ace Adventure Challenge
Hope you have had a good start to 2011. Most of you must have enjoyed the race at SAFRA AVventura that kick start the racing calendar for 2011.
We are pleased to announce that the next Ace Adventure Challenge (AAC) has been scheduled for Sat, 17 September 2011. This will be the 7th run for AAC.
So what's new? Apart from maintaining the tradition of a 3-men team formation, we are introducing a new category for 2-men team. We are still in the works of things, please bear with us.
We look forward to your continual support. More race information will be posted once we have concrete information.
Meanwhile, keep running, biking and continue your adventure habits!
Cheers,
Joanne Soo
Race Director
Ace Adventure Challenge