Position | Team Name | Tag No. | Finished Time |
MEN’s Team | |||
Champion | Team PICO BIKELABZ | 41 | 5hrs 51mins |
2nd | Team Dawg Nuts | 42 | 6hrs 55mins |
3rd | Team Green Peace | 43 | 7hrs 21mins |
WOMEN’s Team | |||
Champion | Team Hammer Chicks | 2 | 5hrs 56mins |
2nd | Team Crossfit Hub | 6 | 7hrs 8mins |
3rd | Team SART Angels | 3 | 8hrs |
MIXED Team | |||
Champion | Team AAA | 33 | 5hrs 34mins |
2nd | Team BV Booster | 38 | 5hrs 53mins |
3rd | Team SART Revival | 23 | 5hrs 57mins |
YOUTH Team (Record Finish @ CP7) | |||
Champion | Team Shrek, Fiona and Donkey | 14 | 5hrs 8mins |
2nd | Team Dora and Explorers | 12 | 5hrs 11mins |
3rd | Team ADC1 | 11 | 5hrs 25mins |
We apologize for the errors posted earlier. The winning teams remained the same, nevertheless.
We will post out the overall ranking soon. Thank you for your patience.
No comments:
Post a Comment